Structures
Read straight from the engine. In Battlegrounds, building and training cost no gold — only population and space. What matters per building: HP, the population cap it adds, which units it trains, and its idle production rate.
| Structure | HP | Pop cap | Trains | Idle produces |
|---|---|---|---|---|
| Base Aerea | 12 | — | FightersRecon Drone | — |
| Bateria de Artilharia | 14 | — | Artillery | — |
| Centro de Recrutamento | 12 | — | Settler | +4 personnel |
| Fabrica de Blindados | 15 | — | TanksCavalry | — |
| Laboratorio Quimico | 9 | — | missil_quimicomissil_bio | — |
| Porto Naval | 12 | — | Submarine | — |
| Quartel | 12 | — | InfantryPikemenAnti-Air | — |
| Rede de Tuneis | 8 | — | Sappers | — |
| Silo Nuclear | 8 | — | Nuclear Warhead | — |
| Centro de Convivencia | 12 | +12 | — | — |
| Quartel General | 30 | +12 | — | +2 supplies |
| Casa | 8 | +6 | — | — |
| Bateria de Grad | 12 | — | — | — |
| Bunker | 18 | — | — | — |
| Campo Minado | 6 | — | — | — |
| Canhao Defensivo | 12 | — | — | — |
| Centro de Analise | 10 | — | — | +1 tech |
| Centro de Missilismo | 10 | — | — | — |
| Comando Aereo | 12 | — | — | — |
| Complexo Merkava | 14 | — | — | — |
| Deposito de Suprimentos | 12 | — | — | +4 supplies |
| Enxame de Drones | 10 | — | — | — |
| Fabrica de Massa | 14 | — | — | — |
| Forja | 20 | — | — | — |
| Laboratorio de Pesquisa | 10 | — | — | +4 tech |
| Muralha | 20 | — | — | — |
| Muralha de Aco | 28 | — | — | — |
| Refinaria | 12 | — | — | +4 supplies |
| Sistema Antimissil | 10 | — | — | — |
| Torre Anti-Aerea | 10 | — | — | — |
30 structures · source: engine_facts.json