Estruturas
Lido direto da engine. Toda carta custa 3 de ouro no Comando; colocá-la da sua mão depois é de graça — o que limita ali é população e espaço. O que importa por construção: HP, o teto de população que ela adiciona e quais unidades ela treina.
| Structure | HP | Pop | Trains | Active effect |
|---|---|---|---|---|
| Base Aérea | 12 | — | CaçasDrone de Reconhecimento | Adds 1 Caças to your hand every 2 turns, free+1 attack to your units within 2 tile(s) |
| Bateria de Artilharia | 14 | — | Artilharia | Adds 1 Artilharia to your hand every 3 turns, free+2 attack to your units within 1 tile(s) |
| Centro de Recrutamento | 12 | −2 | Colono | — |
| Fábrica de Blindados | 15 | — | TanquesCavalaria | Adds 1 Cavalaria to your hand every turn, free+1 attack to your units within 1 tile(s) |
| Laboratório Químico | 9 | −2 | missil_quimicomissil_bio | — |
| Porto Naval | 12 | — | Submarino | Adds 1 Submarino to your hand every 3 turns, free |
| Quartel | 12 | — | InfantariaPiqueirosAntiaérea | Adds 1 Infantaria to your hand every turn, free+1 attack to your units within 1 tile(s) |
| Rede de Túneis | 8 | — | Sapadores | Adds 1 Sapadores to your hand every 2 turns, free |
| Silo Nuclear | 8 | — | Ogiva Nuclear | On destruction, deals 5 damage to enemies within 1 tile(s) |
| Centro de Convivência | 12 | +12 | — | — |
| QG | 30 | +12 | — | Adds 1 Colono to your hand every turn, free |
| Casa | 8 | +6 | — | — |
| Bateria Grad | 12 | −2 | — | Spawns 1 foguete_grad on the board every 3 turns (max 2 alive at once) |
| Bunker | 18 | — | — | +2 defense to your units within 1 tile(s)Enemy units attacking from an adjacent tile deal 1 less damage |
| Campo Minado | 6 | — | — | Deals 4 damage to Ground/Armored/Underground that step adjacent — destroyed after one use |
| Canhão Defensivo | 12 | — | — | Automatically attacks Ground/Armored/Naval within range 2 for 5 damage+2 attack to your units within 1 tile(s) |
| Centro de Mísseis | 10 | — | — | Can fire a missile — 15 damage at range 8 (+3 vs Structures). Free to fire in Battlegrounds. |
| Comando Aéreo | 12 | −2 | — | Spawns 1 f35_adir on the board every 4 turns (max 1 alive at once) |
| Complexo Merkava | 14 | −2 | — | Spawns 1 merkava on the board every 4 turns (max 1 alive at once) |
| Enxame de Drones | 10 | −2 | — | Spawns 1 drone_kamikaze on the board every 2 turns (max 4 alive at once) |
| Fábrica de Produção em Massa | 14 | −2 | — | Spawns 1 Milícia on the board every 2 turns (max 4 alive at once) |
| Muralha | 20 | — | — | — |
| Muralha de Aço | 28 | — | — | Blocks movement for Ground/Armored enemy units within 1 tile(s) |
| Sistema Antimíssil | 10 | — | — | Automatically attacks Projectile within range 6 for 3 damage, max 2/turn |
| Torre Antiaérea | 10 | — | — | Automatically attacks Air within range 3 for 4 damage |
25 structures — read straight from the game engine; updates with each release. "Pop" is population granted (+) or occupied (−); population caps at 5 in a Battlegrounds match.