संरचनाएं
सीधे इंजन से पढ़ा गया। हर कार्ड की कीमत कमांड में 3 स्वर्ण है; उसके बाद उसे अपने हाथ से रखना निःशुल्क है — वहाँ आपको जनसंख्या और जगह सीमित करती है। हर इमारत में जो मायने रखता है: HP, वह कितनी जनसंख्या सीमा जोड़ती है, और कौन-सी इकाइयाँ तैयार करती है।
| Structure | HP | Pop | Trains | Active effect |
|---|---|---|---|---|
| कवच कारख़ाना | 15 | — | टैंकघुड़सवार सेना | Adds 1 घुड़सवार सेना to your hand every turn, free+1 attack to your units within 1 tile(s) |
| तोपख़ाना बैटरी | 14 | — | तोपख़ाना | Adds 1 तोपख़ाना to your hand every 3 turns, free+2 attack to your units within 1 tile(s) |
| नौसैनिक बंदरगाह | 12 | — | पनडुब्बी | Adds 1 पनडुब्बी to your hand every 3 turns, free |
| परमाणु साइलो | 8 | — | परमाणु वारहेड | On destruction, deals 5 damage to enemies within 1 tile(s) |
| बैरक | 12 | — | पैदल सेनाभालाधारी सैनिकविमानभेदी तोप | Adds 1 पैदल सेना to your hand every turn, free+1 attack to your units within 1 tile(s) |
| भर्ती केंद्र | 12 | −2 | बसाने वाला | — |
| रासायनिक प्रयोगशाला | 9 | −2 | missil_quimicomissil_bio | — |
| वायुसेना अड्डा | 12 | — | लड़ाकू विमानटोही ड्रोन | Adds 1 लड़ाकू विमान to your hand every 2 turns, free+1 attack to your units within 2 tile(s) |
| सुरंग तंत्र | 8 | — | सुरंगकार दस्ता | Adds 1 सुरंगकार दस्ता to your hand every 2 turns, free |
| मुख्यालय | 30 | +12 | — | Adds 1 बसाने वाला to your hand every turn, free |
| सामुदायिक केंद्र | 12 | +12 | — | — |
| घर | 8 | +6 | — | — |
| इस्पात प्राचीर | 28 | — | — | Blocks movement for Ground/Armored enemy units within 1 tile(s) |
| ग्राद बैटरी | 12 | −2 | — | Spawns 1 foguete_grad on the board every 3 turns (max 2 alive at once) |
| ड्रोन झुंड | 10 | −2 | — | Spawns 1 drone_kamikaze on the board every 2 turns (max 4 alive at once) |
| प्राचीर | 20 | — | — | — |
| बंकर | 18 | — | — | +2 defense to your units within 1 tile(s)Enemy units attacking from an adjacent tile deal 1 less damage |
| बारूदी सुरंग क्षेत्र | 6 | — | — | Deals 4 damage to Ground/Armored/Underground that step adjacent — destroyed after one use |
| मर्कावा संकुल | 14 | −2 | — | Spawns 1 merkava on the board every 4 turns (max 1 alive at once) |
| मिसाइल केंद्र | 10 | — | — | Can fire a missile — 15 damage at range 8 (+3 vs Structures). Free to fire in Battlegrounds. |
| मिसाइल-रोधी प्रणाली | 10 | — | — | Automatically attacks Projectile within range 6 for 3 damage, max 2/turn |
| रक्षा तोप | 12 | — | — | Automatically attacks Ground/Armored/Naval within range 2 for 5 damage+2 attack to your units within 1 tile(s) |
| वायु कमान | 12 | −2 | — | Spawns 1 f35_adir on the board every 4 turns (max 1 alive at once) |
| विमानभेदी बुर्ज | 10 | — | — | Automatically attacks Air within range 3 for 4 damage |
| वृहत् उत्पादन कारख़ाना | 14 | −2 | — | Spawns 1 मिलिशिया on the board every 2 turns (max 4 alive at once) |
25 structures — read straight from the game engine; updates with each release. "Pop" is population granted (+) or occupied (−); population caps at 5 in a Battlegrounds match.