Estructuras
Leído directamente del motor. Cada carta cuesta 3 de oro en el Comando; colocarla desde tu mano después es gratis — lo que te limita ahí es la población y el espacio. Lo que importa por edificio: HP, el tope de población que añade y qué unidades entrena.
| Structure | HP | Pop | Trains | Active effect |
|---|---|---|---|---|
| Base Aérea | 12 | — | CazasDron de Reconocimiento | Adds 1 Cazas to your hand every 2 turns, free+1 attack to your units within 2 tile(s) |
| Batería de Artillería | 14 | — | Artillería | Adds 1 Artillería to your hand every 3 turns, free+2 attack to your units within 1 tile(s) |
| Centro de Reclutamiento | 12 | −2 | Colono | — |
| Cuartel | 12 | — | InfanteríaPiquerosAntiaérea | Adds 1 Infantería to your hand every turn, free+1 attack to your units within 1 tile(s) |
| Fábrica de Blindados | 15 | — | TanquesCaballería | Adds 1 Caballería to your hand every turn, free+1 attack to your units within 1 tile(s) |
| Laboratorio Químico | 9 | −2 | missil_quimicomissil_bio | — |
| Puerto Naval | 12 | — | Submarino | Adds 1 Submarino to your hand every 3 turns, free |
| Red de Túneles | 8 | — | Zapadores | Adds 1 Zapadores to your hand every 2 turns, free |
| Silo Nuclear | 8 | — | Ojiva Nuclear | On destruction, deals 5 damage to enemies within 1 tile(s) |
| Centro Comunitario | 12 | +12 | — | — |
| CG | 30 | +12 | — | Adds 1 Colono to your hand every turn, free |
| Casa | 8 | +6 | — | — |
| Batería Grad | 12 | −2 | — | Spawns 1 foguete_grad on the board every 3 turns (max 2 alive at once) |
| Búnker | 18 | — | — | +2 defense to your units within 1 tile(s)Enemy units attacking from an adjacent tile deal 1 less damage |
| Campo Minado | 6 | — | — | Deals 4 damage to Ground/Armored/Underground that step adjacent — destroyed after one use |
| Cañón Defensivo | 12 | — | — | Automatically attacks Ground/Armored/Naval within range 2 for 5 damage+2 attack to your units within 1 tile(s) |
| Centro de Misiles | 10 | — | — | Can fire a missile — 15 damage at range 8 (+3 vs Structures). Free to fire in Battlegrounds. |
| Complejo Merkava | 14 | −2 | — | Spawns 1 merkava on the board every 4 turns (max 1 alive at once) |
| Enjambre de Drones | 10 | −2 | — | Spawns 1 drone_kamikaze on the board every 2 turns (max 4 alive at once) |
| Fábrica de Producción en Masa | 14 | −2 | — | Spawns 1 Milicia on the board every 2 turns (max 4 alive at once) |
| Mando Aéreo | 12 | −2 | — | Spawns 1 f35_adir on the board every 4 turns (max 1 alive at once) |
| Muralla | 20 | — | — | — |
| Muralla de Acero | 28 | — | — | Blocks movement for Ground/Armored enemy units within 1 tile(s) |
| Sistema Antimisiles | 10 | — | — | Automatically attacks Projectile within range 6 for 3 damage, max 2/turn |
| Torre Antiaérea | 10 | — | — | Automatically attacks Air within range 3 for 4 damage |
25 structures — read straight from the game engine; updates with each release. "Pop" is population granted (+) or occupied (−); population caps at 5 in a Battlegrounds match.