Unidades
Cada número de aquí se lee directamente del motor del juego — nunca se escribe a mano. Nivel ≈ era (1 antigua → 4 moderna). «Fuerte contra» es la bonificación de daño que recibe una unidad frente a las etiquetas de un objetivo.
| Unit | T | HP | ATK | Range | Move | Pop | Strong vs | Tags |
|---|---|---|---|---|---|---|---|---|
| Colono | 0 | 4 | 0 | 1 | 2 | 1 | — | GroundLightWorker |
| Infantería | 1 | 5 | 3 | 1 | 2 | 1 | +2 Armored | GroundLight |
| Milicia | 1 | 4 | 2 | 1 | 2 | 0 | — | GroundLightToken |
| Piqueros | 1 | 4 | 2 | 1 | 2 | 1 | +4 Armored+3 Heavy | GroundLight |
| Artillería | 2 | 6 | 9 | 4 | 1 | 3 | +1 Structure | GroundArtilleryHeavy |
| Caballería | 2 | 5 | 3 | 1 | 3 | 1 | +1 Structure | GroundArmoredLight |
| Zapadores | 2 | 6 | 5 | 1 | 2 | 1 | +4 Structure | UndergroundLight |
| Antiaérea | 3 | 4 | 2 | 2 | 2 | 1 | +5 Air | GroundLight |
| Cazas | 3 | 12 | 6 | 2 | 4 | 3 | +2 Ground | Air |
| Submarino | 3 | 12 | 8 | 2 | 3 | 4 | +3 Structure | NavalHeavy |
| Tanques | 3 | 15 | 8 | 3 | 2 | 4 | — | GroundArmoredHeavy |
| Dron de Reconocimiento | 4 | 6 | 3 | 2 | 3 | 2 | +1 Structure | AirLightDrone |
| Misil | 4 | 1 | 15 | 5 | 5 | 1 | +5 Structure | Projectile |
| Ojiva Nuclear | 4 | 1 | 99 | 1 | 1 | 4 | +50 Structure | GroundNuclearHeavy |
14 units — stats read straight from the game engine; they update with each release.