ユニット

ここにある数値はすべてゲームエンジンから直接読み取られており、手入力されたものは 1 つもありません。ティア ≈ 時代(1 古代 → 4 現代)。「有利」とは、対象のタグに対してユニットが得るダメージボーナスのことです。

UnitTHPATK RangeMovePopStrong vsTags
開拓者 0 4 0 1 2 1 GroundLightWorker
槍兵 1 4 2 1 2 1 +4 Armored+3 Heavy GroundLight
歩兵 1 5 3 1 2 1 +2 Armored GroundLight
民兵 1 4 2 1 2 0 GroundLightToken
工兵 2 6 5 1 2 1 +4 Structure UndergroundLight
砲兵 2 6 9 4 1 3 +1 Structure GroundArtilleryHeavy
騎兵 2 5 3 1 3 1 +1 Structure GroundArmoredLight
対空砲 3 4 2 2 2 1 +5 Air GroundLight
戦車 3 15 8 3 2 4 GroundArmoredHeavy
戦闘機 3 12 6 2 4 3 +2 Ground Air
潜水艦 3 12 8 2 3 4 +3 Structure NavalHeavy
ミサイル 4 1 15 5 5 1 +5 Structure Projectile
偵察ドローン 4 6 3 2 3 2 +1 Structure AirLightDrone
核弾頭 4 1 99 1 1 4 +50 Structure GroundNuclearHeavy

14 units — stats read straight from the game engine; they update with each release.